<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Nascent &#187; Tech News</title>
	<atom:link href="http://technascent.com/category/technascent/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://technascent.com</link>
	<description>Cradle of Evolving Technology</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HP Reports that it is not just a Tablet Market Leader</title>
		<link>http://technascent.com/hp-reports-that-it-is-not-just-a-tablet-market-leader/</link>
		<comments>http://technascent.com/hp-reports-that-it-is-not-just-a-tablet-market-leader/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 06:08:41 +0000</pubDate>
		<dc:creator>thecuteandy</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[gadget reviews]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp news]]></category>
		<category><![CDATA[HP report]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=831</guid>
		<description><![CDATA[Availability of the wide variety of applications is questionable and the price is not low enough. When choosing between the HP unknown and the iPad 2, who will choose the TouchPad, when also a gazillion tablet PCs with the Android platform, are available as well]]></description>
		<wfw:commentRss>http://technascent.com/hp-reports-that-it-is-not-just-a-tablet-market-leader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Like the Early Days of Man &#8211; Storage Solutions Have Evolved</title>
		<link>http://technascent.com/like-the-early-days-of-man-storage-solutions-have-evolved/</link>
		<comments>http://technascent.com/like-the-early-days-of-man-storage-solutions-have-evolved/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:34:39 +0000</pubDate>
		<dc:creator>tnmbg</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[computer storage]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[storage evolution]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=733</guid>
		<description><![CDATA[other major evolution steps have been made in storage solutions, like storage silicon. Storage manufactures have seen the value in putting disks together, just like early man figured out the value of using two wheels to make loads easier, with the creation of network attached storage]]></description>
		<wfw:commentRss>http://technascent.com/like-the-early-days-of-man-storage-solutions-have-evolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Differences Between Online Entrepreneurs and Physical Businesses</title>
		<link>http://technascent.com/differences-between-online-entrepreneurs-and-physical-businesses/</link>
		<comments>http://technascent.com/differences-between-online-entrepreneurs-and-physical-businesses/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 19:29:58 +0000</pubDate>
		<dc:creator>tnmbg</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=669</guid>
		<description><![CDATA[there are more similarities than differences between the online entrepreneur and one that chooses to work from a physical business]]></description>
		<wfw:commentRss>http://technascent.com/differences-between-online-entrepreneurs-and-physical-businesses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guest Blogging Contest on Blogengage and I am on it</title>
		<link>http://technascent.com/guest-blogging-contest-on-blogengage-and-i-am-on-it/</link>
		<comments>http://technascent.com/guest-blogging-contest-on-blogengage-and-i-am-on-it/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:16:45 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[guest blogging]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=664</guid>
		<description><![CDATA[guest blogging contest on blog engage and i am on it]]></description>
		<wfw:commentRss>http://technascent.com/guest-blogging-contest-on-blogengage-and-i-am-on-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Technology Boosts Academic Achievement</title>
		<link>http://technascent.com/technology-boosts-academic-achievement/</link>
		<comments>http://technascent.com/technology-boosts-academic-achievement/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:28:45 +0000</pubDate>
		<dc:creator>tnmbg</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[academic technology]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[internet technology]]></category>
		<category><![CDATA[tech boosts education]]></category>
		<category><![CDATA[tech schools]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=656</guid>
		<description><![CDATA[a careful balance between human interaction and computer generated information is important, the following technical advancements have had the most impressive impact on the academic achievement]]></description>
		<wfw:commentRss>http://technascent.com/technology-boosts-academic-achievement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Down</title>
		<link>http://technascent.com/google-down/</link>
		<comments>http://technascent.com/google-down/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:25:16 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[big g down]]></category>
		<category><![CDATA[google domain down]]></category>
		<category><![CDATA[google down]]></category>
		<category><![CDATA[google downtimes]]></category>
		<category><![CDATA[google services down]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=557</guid>
		<description><![CDATA[google is down at the moment, this includes google trends, google news, gmail, all google services are down]]></description>
		<wfw:commentRss>http://technascent.com/google-down/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DOCOMICS &#8211; Read Comics on Cell Phones</title>
		<link>http://technascent.com/docomics-read-comics-on-cell-phones/</link>
		<comments>http://technascent.com/docomics-read-comics-on-cell-phones/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:31:57 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[docomics]]></category>
		<category><![CDATA[mobile cartoons]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata docomo]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=449</guid>
		<description><![CDATA[Reading comics on your cell phone will not be a mere dream anymore, it’s going to come true as Tata Docomo partnered NTT DOCOMO to facilitate users with the option to read comics on their cell phones by an application. That way the users can read full comics with special effects, frame by frame, or [...]]]></description>
		<wfw:commentRss>http://technascent.com/docomics-read-comics-on-cell-phones/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Internet is changing &#8211; Asian letters for domain names</title>
		<link>http://technascent.com/internet-is-changing-asian-letters-for-domain-names/</link>
		<comments>http://technascent.com/internet-is-changing-asian-letters-for-domain-names/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:54:18 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=314</guid>
		<description><![CDATA[Internet, in its life of 4 decades had only seen English letter domain names. Apparently, ICANN is holding a meeting in Seoul, which will decide whether other languages like Chinese, Japanese, Bengali etc. will be used to register domain names or not. This step, if implemented then entire domain names will be, for the first [...]]]></description>
		<wfw:commentRss>http://technascent.com/internet-is-changing-asian-letters-for-domain-names/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Google Gmail beats Yahoomail in total users in India</title>
		<link>http://technascent.com/google-gmail-beats-yahoomail-in-total-users-in-india/</link>
		<comments>http://technascent.com/google-gmail-beats-yahoomail-in-total-users-in-india/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:35:34 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail vs yahoomail]]></category>
		<category><![CDATA[india email users]]></category>
		<category><![CDATA[total unique email users]]></category>
		<category><![CDATA[yahoomail]]></category>
		<category><![CDATA[ymail]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=312</guid>
		<description><![CDATA[Vizisense, an online stats aggregator, reported Google’s Gmail as India’s largest free email service provider with a user base that amounts to 18 million users. Google’s Gmail defeated the long stronghold of yahoo mail in India by beating yahoo mail in the total unique number of users. The stats based on Vizisense, shows the Gmail [...]]]></description>
		<wfw:commentRss>http://technascent.com/google-gmail-beats-yahoomail-in-total-users-in-india/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Cisco buys Mobile Broadband Equipment maker firm Starent Networks for $2.9 Billion</title>
		<link>http://technascent.com/cisco-buys-mobile-broadband-equipment-maker-firm-starent-networks-for-2-9-billion/</link>
		<comments>http://technascent.com/cisco-buys-mobile-broadband-equipment-maker-firm-starent-networks-for-2-9-billion/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:16:31 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco acquisition]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[starent networks]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=309</guid>
		<description><![CDATA[Cisco is on a heavy acquisition mode; this is their second acquisition for this month and a strong one. Cisco, the network equipment giant had decided to buy out the mobile equipment making, “Starent Networks” for a huge $2.9 Billion. The price of the deal is based on a premium of 21% over the Monday’s [...]]]></description>
		<wfw:commentRss>http://technascent.com/cisco-buys-mobile-broadband-equipment-maker-firm-starent-networks-for-2-9-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

