<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Nascent &#187; Tech News</title>
	<atom:link href="http://technascent.com/category/technascent/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://technascent.com</link>
	<description>Cradle of Evolving Technology</description>
	<lastBuildDate>Fri, 02 Jul 2010 18:23:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Down</title>
		<link>http://technascent.com/google-down/</link>
		<comments>http://technascent.com/google-down/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:25:16 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[big g down]]></category>
		<category><![CDATA[google domain down]]></category>
		<category><![CDATA[google down]]></category>
		<category><![CDATA[google downtimes]]></category>
		<category><![CDATA[google services down]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=557</guid>
		<description><![CDATA[google is down at the moment, this includes google trends, google news, gmail, all google services are down]]></description>
		<wfw:commentRss>http://technascent.com/google-down/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>DOCOMICS &#8211; Read Comics on Cell Phones</title>
		<link>http://technascent.com/docomics-read-comics-on-cell-phones/</link>
		<comments>http://technascent.com/docomics-read-comics-on-cell-phones/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 15:31:57 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[docomics]]></category>
		<category><![CDATA[mobile cartoons]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[tata]]></category>
		<category><![CDATA[tata docomo]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=449</guid>
		<description><![CDATA[
			
				
			
		
Reading comics on your cell phone will not be a mere dream anymore, it’s going to come true as Tata Docomo partnered NTT DOCOMO to facilitate users with the option to read comics on their cell phones by an application. That way the users can read full comics with special effects, frame by frame, or [...]]]></description>
		<wfw:commentRss>http://technascent.com/docomics-read-comics-on-cell-phones/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Internet is changing &#8211; Asian letters for domain names</title>
		<link>http://technascent.com/internet-is-changing-asian-letters-for-domain-names/</link>
		<comments>http://technascent.com/internet-is-changing-asian-letters-for-domain-names/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 07:54:18 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=314</guid>
		<description><![CDATA[
			
				
			
		
Internet, in its life of 4 decades had only seen English letter domain names. Apparently, ICANN is holding a meeting in Seoul, which will decide whether other languages like Chinese, Japanese, Bengali etc. will be used to register domain names or not. This step, if implemented then entire domain names will be, for the first [...]]]></description>
		<wfw:commentRss>http://technascent.com/internet-is-changing-asian-letters-for-domain-names/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Google Gmail beats Yahoomail in total users in India</title>
		<link>http://technascent.com/google-gmail-beats-yahoomail-in-total-users-in-india/</link>
		<comments>http://technascent.com/google-gmail-beats-yahoomail-in-total-users-in-india/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:35:34 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[gmail vs yahoomail]]></category>
		<category><![CDATA[india email users]]></category>
		<category><![CDATA[total unique email users]]></category>
		<category><![CDATA[yahoomail]]></category>
		<category><![CDATA[ymail]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=312</guid>
		<description><![CDATA[
			
				
			
		
Vizisense, an online stats aggregator, reported Google’s Gmail as India’s largest free email service provider with a user base that amounts to 18 million users. Google’s Gmail defeated the long stronghold of yahoo mail in India by beating yahoo mail in the total unique number of users. The stats based on Vizisense, shows the Gmail [...]]]></description>
		<wfw:commentRss>http://technascent.com/google-gmail-beats-yahoomail-in-total-users-in-india/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Cisco buys Mobile Broadband Equipment maker firm Starent Networks for $2.9 Billion</title>
		<link>http://technascent.com/cisco-buys-mobile-broadband-equipment-maker-firm-starent-networks-for-2-9-billion/</link>
		<comments>http://technascent.com/cisco-buys-mobile-broadband-equipment-maker-firm-starent-networks-for-2-9-billion/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:16:31 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[cisco acquisition]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[starent networks]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=309</guid>
		<description><![CDATA[
			
				
			
		
Cisco is on a heavy acquisition mode; this is their second acquisition for this month and a strong one. Cisco, the network equipment giant had decided to buy out the mobile equipment making, “Starent Networks” for a huge $2.9 Billion. The price of the deal is based on a premium of 21% over the Monday’s [...]]]></description>
		<wfw:commentRss>http://technascent.com/cisco-buys-mobile-broadband-equipment-maker-firm-starent-networks-for-2-9-billion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Security tool Malware removal</title>
		<link>http://technascent.com/security-tool-malware-removal/</link>
		<comments>http://technascent.com/security-tool-malware-removal/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:15:10 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[anti virus]]></category>
		<category><![CDATA[computer security]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[malware remover]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[security tool]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=305</guid>
		<description><![CDATA[
			
				
			
		
This is new kind of virus that is getting a lot of air on the Internet. If your computer prompts about something related to “security tool” and tell you to delete files or do something for Malware removal then don’t do anything. This security tool is the Malware itself and it must have landed on [...]]]></description>
		<wfw:commentRss>http://technascent.com/security-tool-malware-removal/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Apple releases iPhone Operating system 3.1.2</title>
		<link>http://technascent.com/apple-releases-iphone-operating-system-3-1-2/</link>
		<comments>http://technascent.com/apple-releases-iphone-operating-system-3-1-2/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:50:55 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[3.1.2 iphone os]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone os update]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=303</guid>
		<description><![CDATA[
			
				
			
		
Apple has finally updated their buggy 3.1 iPhone operating system to the 3.1.2. This new update however seems to have fixed some bugs from the previous version. Now the iPhone dosenot goes to the coma mode from the sleep mode, it rather awakes successfully, which was a big problem in the 3.1, apart from that [...]]]></description>
		<wfw:commentRss>http://technascent.com/apple-releases-iphone-operating-system-3-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 7 &#8211; Google Celebrates Barcode on Google Doodle logo</title>
		<link>http://technascent.com/october-7-google-celebrates-barcode-on-google-doodle-logo/</link>
		<comments>http://technascent.com/october-7-google-celebrates-barcode-on-google-doodle-logo/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:11:46 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode doodle]]></category>
		<category><![CDATA[barcode logo]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google barcode logo]]></category>
		<category><![CDATA[google doodle]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=295</guid>
		<description><![CDATA[
			
				
			
		
October 7, back in 1952 was the date when bar code was patented. Google celebrates today the barcode anniversary by putting barcode design in its Google doodle logo. Barcode is a machine understandable optical display of data, which is usually seen on packets.
History of barcode – back in 1932, Wallace flint wrote about the automated [...]]]></description>
		<wfw:commentRss>http://technascent.com/october-7-google-celebrates-barcode-on-google-doodle-logo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Buys Full Page ads in Times of India</title>
		<link>http://technascent.com/yahoo-buys-full-page-ads-in-times-of-india/</link>
		<comments>http://technascent.com/yahoo-buys-full-page-ads-in-times-of-india/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 16:07:18 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[full page ads]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian newspaper]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo ads]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=291</guid>
		<description><![CDATA[
			
				
			
		
Yahoo is planning on spending $100 million to connect to you and bought a full-page ad in Times of India newspaper, right on the front page dated October 5th as a part of that mission. The campaign is about personalization, named as, “It’s Y!ou”. Yahoo plans to keep you at the center and build a [...]]]></description>
		<wfw:commentRss>http://technascent.com/yahoo-buys-full-page-ads-in-times-of-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>7 Reasons why Windows 7 will Fail</title>
		<link>http://technascent.com/7-reasons-why-windows-7-will-fail/</link>
		<comments>http://technascent.com/7-reasons-why-windows-7-will-fail/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:40:05 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[vista failure]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[windows 7 fail]]></category>
		<category><![CDATA[windows fail]]></category>
		<category><![CDATA[windows xp fans]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=288</guid>
		<description><![CDATA[
			
				
			
		
Windows 7 has been hitting the headlines pretty consistently for sometime, though only time can say whether it will be a success or a failure. Windows 7 may be a stable and powerful operating system; it still has a lot of reasons why it can’t replace all the older versions of windows launched years before [...]]]></description>
		<wfw:commentRss>http://technascent.com/7-reasons-why-windows-7-will-fail/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
