<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to setup Facebook fan page for your Blog</title>
	<atom:link href="http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/</link>
	<description>Cradle of Evolving Technology</description>
	<lastBuildDate>Wed, 16 Nov 2011 11:47:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reseller Hosting</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-389</link>
		<dc:creator>Reseller Hosting</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-389</guid>
		<description>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now keep it up!</description>
		<content:encoded><![CDATA[<p>Your blog keeps getting better and better! Your older articles are not as good as newer ones you have a lot more creativity and originality now keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: refurbished computers</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-388</link>
		<dc:creator>refurbished computers</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-388</guid>
		<description>And if this helps you then retweet it, and share it on facebook, and most of all, become a fan of tech nascent on facebook.</description>
		<content:encoded><![CDATA[<p>And if this helps you then retweet it, and share it on facebook, and most of all, become a fan of tech nascent on facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Nascent</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-387</link>
		<dc:creator>Tech Nascent</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-387</guid>
		<description>hi Basant Singh,
thanks for your comments :)</description>
		<content:encoded><![CDATA[<p>hi Basant Singh,<br />
thanks for your comments <img src='http://technascent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basant Singh</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-386</link>
		<dc:creator>Basant Singh</dc:creator>
		<pubDate>Sat, 05 Dec 2009 12:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-386</guid>
		<description>Good tutorial. Moreover it&#039;s descriptive &amp; capture all the details.
.-= Basant Singh´s last blog ..&lt;a href=&quot;http://www.techno-pulse.com/2009/12/blog-traffic-source-visit-country.html&quot; rel=&quot;nofollow&quot;&gt;Traffic Statistics &amp; Analysis of Techno-Pulse&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Good tutorial. Moreover it&#8217;s descriptive &amp; capture all the details.<br />
.-= Basant Singh´s last blog ..<a href="http://www.techno-pulse.com/2009/12/blog-traffic-source-visit-country.html" rel="nofollow">Traffic Statistics &amp; Analysis of Techno-Pulse</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Nascent</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-385</link>
		<dc:creator>Tech Nascent</dc:creator>
		<pubDate>Fri, 04 Dec 2009 11:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-385</guid>
		<description>hi Tinh,
on my computer its loading pretty quick, however i don&#039;t know how much time it takes on slower computers to load, perhaps its time to check out our site loading speeds on slower public computers...</description>
		<content:encoded><![CDATA[<p>hi Tinh,<br />
on my computer its loading pretty quick, however i don&#8217;t know how much time it takes on slower computers to load, perhaps its time to check out our site loading speeds on slower public computers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tinh</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-384</link>
		<dc:creator>Tinh</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-384</guid>
		<description>I did this for quite a long time and then quit after two months of using it. It is useful but it seems to make my blog slower and slower. Thanks anyway
.-= Tinh´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/eblogtip/~3/GRLbLNQ4Hoo/site-performance-check-your-site-speed-within-google-webmaster-tools.html&quot; rel=&quot;nofollow&quot;&gt;Site Performance: Check Your Site Speed Within Google Webmaster Tools&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I did this for quite a long time and then quit after two months of using it. It is useful but it seems to make my blog slower and slower. Thanks anyway<br />
.-= Tinh´s last blog ..<a href="http://feedproxy.google.com/~r/eblogtip/~3/GRLbLNQ4Hoo/site-performance-check-your-site-speed-within-google-webmaster-tools.html" rel="nofollow">Site Performance: Check Your Site Speed Within Google Webmaster Tools</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Nascent</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-383</link>
		<dc:creator>Tech Nascent</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-383</guid>
		<description>hi  Pubudu Kodikara,
welcome to technascent and thanks for your comments,
cheers!</description>
		<content:encoded><![CDATA[<p>hi  Pubudu Kodikara,<br />
welcome to technascent and thanks for your comments,<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Nascent</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-382</link>
		<dc:creator>Tech Nascent</dc:creator>
		<pubDate>Fri, 04 Dec 2009 09:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-382</guid>
		<description>thanks for your comments :)</description>
		<content:encoded><![CDATA[<p>thanks for your comments <img src='http://technascent.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubudu Kodikara</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-381</link>
		<dc:creator>Pubudu Kodikara</dc:creator>
		<pubDate>Fri, 04 Dec 2009 08:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-381</guid>
		<description>Nice tutorial dude! Thanxs
.-= Pubudu Kodikara´s last blog ..&lt;a href=&quot;http://www.earth-org.com/blogs/2009/12/48-processing-cores-in-one-chip-scc/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=48-processing-cores-in-one-chip-scc&quot; rel=&quot;nofollow&quot;&gt;Intel Puts 48 Processing Cores in One Single Silicon Chip&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Nice tutorial dude! Thanxs<br />
.-= Pubudu Kodikara´s last blog ..<a href="http://www.earth-org.com/blogs/2009/12/48-processing-cores-in-one-chip-scc/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=48-processing-cores-in-one-chip-scc" rel="nofollow">Intel Puts 48 Processing Cores in One Single Silicon Chip</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Himanshu</title>
		<link>http://technascent.com/how-to-setup-facebook-fan-page-for-your-blog/#comment-380</link>
		<dc:creator>Himanshu</dc:creator>
		<pubDate>Fri, 04 Dec 2009 07:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://technascent.com/?p=338#comment-380</guid>
		<description>Simply nice tutorial, though images are not so clear. But its Ok, Facebook fan page is necessary for branding of website among Facebook users and it comes totally free of cost. It also allow conversation on Facebook. It also provide all the visitors tracking record. So its nice to see all the detailed view of users interaction.</description>
		<content:encoded><![CDATA[<p>Simply nice tutorial, though images are not so clear. But its Ok, Facebook fan page is necessary for branding of website among Facebook users and it comes totally free of cost. It also allow conversation on Facebook. It also provide all the visitors tracking record. So its nice to see all the detailed view of users interaction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

