<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Nascent &#187; computer</title>
	<atom:link href="http://technascent.com/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://technascent.com</link>
	<description>Cradle of Evolving Technology</description>
	<lastBuildDate>Sat, 12 Nov 2011 13:21:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dell XPS M1730 Laptop</title>
		<link>http://technascent.com/dell-xps-m1730-laptop/</link>
		<comments>http://technascent.com/dell-xps-m1730-laptop/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:15:09 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell laptop]]></category>
		<category><![CDATA[dell xps]]></category>
		<category><![CDATA[laptop review]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=163</guid>
		<description><![CDATA[Dell XPS M1730 is a high-performance gaming notebook. The XPS M1730 is available in different colors like Crimson Blue, Sapphire Blue and Bone White. It has 17-inch glossy widescreen display and the screen resolution is 1920 x 1200 pixels with glare-reducing coating. This note book is integrated with Logitech’s Game Panel LCD on the keyboard [...]]]></description>
		<wfw:commentRss>http://technascent.com/dell-xps-m1730-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell Studio 1536 Laptop</title>
		<link>http://technascent.com/dell-studio-1536-laptop/</link>
		<comments>http://technascent.com/dell-studio-1536-laptop/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 07:43:34 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop review]]></category>
		<category><![CDATA[studio 1536]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=157</guid>
		<description><![CDATA[Dell Studio 1536 laptop is a multimedia laptop. It can handle multimedia tasks, video games, any spreadsheet or database crunching. This laptop is with the AMD Turion 64&#215;2 processor and 250GB Hard Drive. AMD Turion is with integrated Memory Controller and will response faster to the system requests. Dell Studio 1536 laptop is coming with [...]]]></description>
		<wfw:commentRss>http://technascent.com/dell-studio-1536-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dell Inspiron Mini 9</title>
		<link>http://technascent.com/dell-inspiron-mini-9/</link>
		<comments>http://technascent.com/dell-inspiron-mini-9/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 06:55:15 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[dell inspiron]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptop review]]></category>
		<category><![CDATA[mini 9]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=153</guid>
		<description><![CDATA[Dell Inspiron Mini 9 is an 8.9˝ netbook with some impressive features. This netbook is powered with 1.6GHz N270 Intel Atom Processor with 1GB memory or 8GB Flash SSD for the Linux version. The exterior of the netbook is covered in glossy plastics with smooth lines and rounded edges. Mini 9 is much easy to [...]]]></description>
		<wfw:commentRss>http://technascent.com/dell-inspiron-mini-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One A110L Laptop Review</title>
		<link>http://technascent.com/acer-aspire-one-a110l-laptop-review/</link>
		<comments>http://technascent.com/acer-aspire-one-a110l-laptop-review/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:31:46 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[acer aspire]]></category>
		<category><![CDATA[aspire one a110l]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laptop review]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=144</guid>
		<description><![CDATA[Acer Aspire One A110L laptop has some amazing features that will make it a good companion for your computing needs. Some features and facilities that this model offers are: Dimensions &#8211; 249 x 170 x 29 mm Weight &#8211; 995 g 8 GB Hard disk capacity Processor Type &#8211; Intel Atom N270 1.6 GHz Speed [...]]]></description>
		<wfw:commentRss>http://technascent.com/acer-aspire-one-a110l-laptop-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acer Aspire AS51005033 Laptop Review</title>
		<link>http://technascent.com/acer-aspire-as51005033-laptop-review/</link>
		<comments>http://technascent.com/acer-aspire-as51005033-laptop-review/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 10:43:52 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[acer aspire]]></category>
		<category><![CDATA[acer laptop]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laptop review]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=139</guid>
		<description><![CDATA[Acer laptops are usually considered to be the most efficient ones. Acer Aspire AS51005033 laptop is no different. With a sleek design and great looks, this laptop is sure to woo its potential customers at the first glance. However, it’s not just an eye-candy. Packed with effective functionality, the Acer Aspire AS51005033 laptop is worth [...]]]></description>
		<wfw:commentRss>http://technascent.com/acer-aspire-as51005033-laptop-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS &#8211; Affordable Efficiency</title>
		<link>http://technascent.com/dell-studio-xps-affordable-efficiency/</link>
		<comments>http://technascent.com/dell-studio-xps-affordable-efficiency/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:46:12 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=489</guid>
		<description><![CDATA[Dell has come up with a new model sporting the Intel core i7 architecture. Though the i7 architecture are used mostly by gaming desktops, Dell has preferred to use it in its midrange desktop aimed primarily at professionals involved in content creation. The Dell Studio XPS comes loaded with 6GB tri channel DDR3@1066Mhz memory, a [...]]]></description>
		<wfw:commentRss>http://technascent.com/dell-studio-xps-affordable-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad S 10 &#8211; Elegant Mobility</title>
		<link>http://technascent.com/lenovo-ideapad-s-10-elegant-mobility/</link>
		<comments>http://technascent.com/lenovo-ideapad-s-10-elegant-mobility/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:30:59 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[ideapad]]></category>
		<category><![CDATA[Ideapad S10]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[lenovo]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=482</guid>
		<description><![CDATA[If you are a person who attaches importance to how good your laptop should look, then the Lenovo Ideapad S10 is a good choice. This Lenovo model runs on the Intel atom N270 and GMA 950 graphics and the OS is windows XP. The Ideapad S10 is a great looker as far as designing is [...]]]></description>
		<wfw:commentRss>http://technascent.com/lenovo-ideapad-s-10-elegant-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop &#8211; Acer 6930</title>
		<link>http://technascent.com/laptop-acer-6930/</link>
		<comments>http://technascent.com/laptop-acer-6930/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:46:41 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[acer]]></category>
		<category><![CDATA[acer 6930]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=100</guid>
		<description><![CDATA[Another simple laptop from Acer targeted at the mid range customers, the Acer 6930 does not offer any spectacular features and prefers to keep out any extra frills. The intention seems to be in continuance with this particular series of notebooks and that is to provide simple, user friendly laptops but at the same time [...]]]></description>
		<wfw:commentRss>http://technascent.com/laptop-acer-6930/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

