<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Nascent &#187; dell studio</title>
	<atom:link href="http://technascent.com/tag/dell-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://technascent.com</link>
	<description>Cradle of Evolving Technology</description>
	<lastBuildDate>Fri, 27 Apr 2012 15:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dell Studio XPS &#8211; Affordable Efficiency</title>
		<link>http://technascent.com/dell-studio-xps-affordable-efficiency/</link>
		<comments>http://technascent.com/dell-studio-xps-affordable-efficiency/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 15:46:12 +0000</pubDate>
		<dc:creator>uttoransen</dc:creator>
				<category><![CDATA[Tech and Gadgets Review]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dell studio]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[xps]]></category>

		<guid isPermaLink="false">http://technascent.com/?p=489</guid>
		<description><![CDATA[Dell has come up with a new model sporting the Intel core i7 architecture. Though the i7 architecture are used mostly by gaming desktops, Dell has preferred to use it in its midrange desktop aimed primarily at professionals involved in content creation. The Dell Studio XPS comes loaded with 6GB tri channel DDR3@1066Mhz memory, a [...]]]></description>
		<wfw:commentRss>http://technascent.com/dell-studio-xps-affordable-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

